| Funder | Type | Stage | Tier | Score | Grant Range | Deadline |
|---|
Volunteer Program
Track, recruit, and recognize volunteers supporting Rock Forward
| Name | Role | Status | Hours | Joined |
|---|
Mentor Network
Curate, match, and track Rock Forward's mentor roster
| Name | Expertise | Sector | Matched To | Sessions | Status |
|---|
Channels
general
Select a channel to start
Select a channel to view messages
60-Day Action Plan
US Programming Strategy — Foundation, Credibility, Applications, Acceleration
0 / 42 complete
Phase 1: Foundation (Weeks 1–2)
Establish the infrastructure that makes everything else possible.
Week 1 — Administrative & Compliance
Week 2 — Outreach & Evidence Base
Phase 2: Credibility Building (Weeks 3–4)
Secure the partnerships and evidence that unlock funder confidence.
Week 3 — Partnership Development
Week 4 — Documentation Sprint
Decision Gate 1: Evaluate IRC response — if positive, accelerate MOU. If non-responsive, pivot to HIAS, Lutheran Immigration, or local agency.
Phase 3: Applications & Positioning (Weeks 5–6)
Submit first-wave applications and deepen partnership commitments.
Week 5 — First Applications
Week 6 — Submission & Relationship Building
Decision Gate 2: Evaluate GFR LOI response — if invited to full proposal, allocate writing sprint in Weeks 7–8. If declined, redistribute to Tier 2.
Phase 4: Acceleration (Weeks 7–8)
Convert early relationships into committed pipeline and prepare for Cohort 1 launch.
Week 7 — Deepening
Week 8 — Review & Recalibrate
Decision Gate 3: If $200K+ in active review → begin Cohort 1 planning. If below $100K → reassess funder targeting, consider fiscal sponsor acceleration.
Decision Roadmap — High-Priority Funders
| Funder | Action | Deadline | Decision Gate | If No Response |
|---|---|---|---|---|
| Global Fund for Refugees | Submit LOI | Week 2 | Week 6 — evaluate | Follow up once. Deprioritize by Week 8 |
| Open Society Foundations | Inquiry letter | Week 3 | Week 7 — evaluate | Follow up Week 6. Warm lead for Q3 if no response |
| IRC (Partnership) | Outreach + meeting | Wk 2–3 | Week 4 — engaged? | Pivot to HIAS or local alt. Don't wait past Week 5 |
| Citi Foundation | Full application | Week 6 | Week 8 — review begins | 8–12 week review normal. No action needed |
| Bank of America | Local contact | Week 4 | Week 6 — meeting held? | Escalate through national portal |
| Echoing Green | Prep materials | Wk 5–6 | Cycle dependent | Prepare in advance; submit when cycle opens |
| Mastercard Foundation | Inquiry | Week 7 | 12+ week review | Maintain active pipeline; no escalation needed |
| Task | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 |
|---|---|---|---|---|---|---|---|---|
| Phase 1: Foundation | ||||||||
| SAM.gov registration (UEI) | ||||||||
| 501(c)(3) documentation | ||||||||
| Org History & Maturity Brief | ||||||||
| Master funder contact database | ||||||||
| GFR Letter of Intent | ||||||||
| IRC outreach | ||||||||
| Program Design Evidence Brief | ||||||||
| Community Advisory Board | ||||||||
| Needs assessment design | ||||||||
| Phase 2: Credibility Building | ||||||||
| OSF inquiry letter | ||||||||
| IRC partnership meeting | ||||||||
| Resettlement agency MOUs | ||||||||
| MOU template draft | ||||||||
| BofA local contact | ||||||||
| Citi Foundation drafting | ||||||||
| Decision Gate 1 | ||||||||
| Phase 3: Applications & Positioning | ||||||||
| Diaspora Bridge impact model | ||||||||
| Outcomes measurement framework | ||||||||
| Echoing Green prep | ||||||||
| Citi Foundation submission | ||||||||
| OSF follow-up conversation | ||||||||
| Year 1 budget + 3-yr projection | ||||||||
| Decision Gate 2 | ||||||||
| Phase 4: Acceleration | ||||||||
| GFR full proposal (if invited) | ||||||||
| Mastercard Foundation inquiry | ||||||||
| Salesforce Foundation app | ||||||||
| Partnership map document | ||||||||
| 60-day review & recalibration | ||||||||
| US Program Director JD draft | ||||||||
| Decision Gate 3 | ||||||||
Phase 1: Foundation
Phase 2: Credibility
Phase 3: Applications
Phase 4: Acceleration
Decision Gate
Content Calendar
Blog posts, newsletters, and social content pipeline
Email Campaigns
Donor outreach, newsletters, and segmented communications
| Campaign | Audience | Status | Send Date | Open Rate | Click Rate |
|---|
Reports & KPIs
Executive dashboard — live data from the funder pipeline
Stage Distribution
Tier Breakdown
Upcoming Deadlines
Recent Activity
Settings
Organization profile and automation configuration
Organization Profile
Verified Facts
Qualifier Rubric Weights
20
25
15
15
15
10
| Funder | Score | Grant Range | Action |
|---|